DESCRIPTION | UNIT | P-TECH 2800-II | S-PACK 3300-II | S-PACK 3900-II | F-PACK 3900-II |
CLAMPING UNIT | |||||
Clamping Force | KN | 2800 | 3300 | 3900 | 3900 |
Opening Stroke | mm | 560 | 580 | 640 | 640 |
Space Between Tie Bars (H×V) | mm | 625x575 | 600x580 | 680x640 | 680x640 |
Max. Mold Height | mm | 620 | 650 | 700 | 700 |
Min. Mold Height | mm | 250 | 250 | 280 | 280 |
Ejector Stroke | mm | 160 | 100 | 100 | 100 |
Ejector Force | KN | 62 | 77 | 77 | 77 |
INJECTION UNIT | |||||
Screw Diameter | mm | 50 | 48 | 48 | 55 |
Screw L:D Ratio | L/D | 23 | 27 | 27 | 27 |
Shot Volume | cm3 | 422 | 452 | 452 | 648 |
Shot Weight (Pet) | g | 384 | 412 | 412 | 520 |
Injection Pressure | Bar | 1512 | 1640 | 1640 | 2088 |
Plasticizing Capacity | cm3/s | 360 | 630 | 780 | 930 |
Max. Screw Speed | r/min | 300 | 300 | 300 | 300 |
OTHERS | |||||
Max. Pump Pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |
Pump Motor Power | kw | 36.7 | 36.7+36.7 | 39.4+39.4 | 55+55 |
Heating Capacity | kw | 14.5 | 18.5 | 20.5 | 26.5 |
Number Of Temp Zones | 3+1 | 5+1 | 5+1 | 5+1 | |
Oil Tank Capacity | L | 400 | 600 | 750 | 850 |
Machine Dimensions (L×W×H) | m | 6.7x1.8x2.0 | 7.5x1.8x2.0 | 8.2x2.0x2.0 | 8.6x2.0x2.0 |
Machine Weight | ton | 10.1 | 12.5 | 15 | 17 |
Applicable Products | FMCG like Cutlery,fork,spoon and crystal tableware, etc. | Thin wall parts like IML,etc | Thin wall parts like IML,etc | Thin wall parts like IML,etc | |
Platen Dimensions Moving platen |
|||||
Platen Dimensions Mounting hole for robot/sprue picker top view from fixed platen |
Advantages Of Leadway Technology In Packaging Series
The mold-clamping linkage mechanism has an excellent motion curve and fast-and-smooth opening and closing action. With high rigidity clamping system, it can maximize product quality stability, improve effective mold protection, extend the life of the machine and reduce cost to improve efficiency for customers.
The injection unit adopts double cylinder injection system or single cylinder injection system for low inertia injection, which can ensure high speed action and accurate response, reduce impact on the mechanism, extend the life of the machine and reduce cost to improve efficiency for customers.
The power unit adopts high response servo system.The mold-opening and mold-closing adopts proportional directional valve control. With the help of professional high-end controller, the injection, mold-opening and mold-closing is featured with fast speed, high precision control and smooth action, which provides effective protection for mold and the clamping mechanism