Fuhrung series machines are fully self-designed and all Fuhrung machines are servo-motor driven, high effective, energy-saving, precise, safe, user-friendly Chinese plastic injection moulding machine
Model:Air-cooled Chiller
Model | SL-3A | SL-5A | SL-10A | SL-15A | SL-20A | SL-30A | SL-40A | SL-50A | SL-60A | ||
Refrigeration capacity | Kw | 10 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | |
Kcal/h | 7740 | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 12900 | 154800 | ||
Compressor | Input power | HP | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 |
Refrigerant | Type | R22 | |||||||||
Filling quantity | Kg | 1.5 | 2.5 | 5 | 7.5 | 10 | 12 | 18 | 30 | 35 | |
Water tank capacity | L | 60 | 90 | 180 | 270 | 350 | = | = | = | = | |
Evaporator Type | Serpentine pipe type Shell type | ||||||||||
Freeze water Pipe | 1" | 1" | 1.5“ | 2“ | 2“ | 3" | 3" | 3" | 4" | ||
Freeze water flow rate | L/min | 60 | 90 | 210 | 270 | 315 | |||||
M3/h | 3.6 | 5.4 | 11 | 16 | 16 | 16 | 23 | 28 | 33 | ||
Fan motor | Type | Axial folw type blower fan | |||||||||
Power | Kw | 0.45 | 0.45 | 0.45x2 | 0.65x2 | 0.65x2 | 0.65x4 | 0.65x4 | 1.1x2 | 1.8x4 | |
Safegurd | Protection of high & low pressure, Protection of high & low pressure, compressor overload compressor overload, pump overload pump overload, airfreezing, flow rate | ||||||||||
Power | AC3 + N + PE 50/60Hz | ||||||||||
Dimension (mm) | L | 750 | 1100 | 1450 | 2200 | 2200 | 2200 | 2500 | 2200 | 3000 | |
W | 680 | 680 | 790 | 1000 | 1320 | 1320 | 1200 | 2000 | 2200 | ||
H | 900 | 1100 | 1120 | 2100 | 2100 | 2180 | 2290 | 2180 | 2180 | ||
Weight | Kg | 100 | 160 | 300 | 700 | 750 | 1400 | 1600 | 2200 | 2400 |
Note:
The working conditions for refrigeration:
Freezing water inlet temperature is 12℃, and the outlet temperature is 7℃
Air side inlet (environmental temperature) is 35℃
Model:Detachable Type Autoloader
Model |
Motor (kw) |
Conveying Capacity (kg/hr) |
Conveying Height (m) |
Material Hopper Volume (L) |
Conveying Tube Calibre (mm) |
External Dimension (LxWxH) |
Weight (kg) |
||
Controller | Material Hopper | Controller | Material Hopper | ||||||
SAL-700G | 1.1 | 300 | 4.5 | 6 | φ38 | 430x380x600 | 360x260x430 | 30 | 6 |
SAL-700GE | 1.1 | 300 | 4.5 | 6 | φ38 | 430x380x600 | 360x260x530 | 30 | 6 |
SAL-800G1 | 1.1 | 350 | 4.5 | 6 | φ38 | 430x380x600 | 360x260x430 | 45 | 6 |
SAL-800G1E | 1.1 | 350 | 4.5 | 6 | φ38 | 430x380x600 | 360x260x530 | 45 | 6 |
SAL-800G2 | 1.5 | 400 | 5 | 6 | φ38 | 430x380x600 | 400x260x430 | 50 | 10 |
SAL-800G2E | 1.5 | 400 | 5 | 6 | φ38 | 430x380x600 | 400x260x530 | 50 | 10 |
SAL-3HP | 2.2 | 550 | 7 | 12 | φ51 | 450x380x800 | 400x260x750 | 60 | 12 |
SAL-4HP | 3 | 600 | 8 | 12 | φ51 | 450x380x800 | 400x260x750 | 65 | 12 |
SAL-5HP | 3.7 | 700 | 8 | 12 | φ51 | 450x380x800 | 400x350x750 | 75 | 20 |
SAL-7.5HP | 5 | 800 | 10 | 20 | φ51 | 450x380x800 | 400x350x1000 | 90 | 25 |
SAL-10HP | 7.5 | 1000 | 12 | 20 | φ51 | 450x380x800 | 400x350x1000 | 90 | 25 |
Model:Belt Conveyor
Model | Power (W) | Conveying Speed (m/min) | Belt width (mm) | Weight (kg) | L (mm) | L1 (mm) | D (mm) | D1 (mm) | H (mm) | H1(mm) |
SCB-200 | 60 | 0-9.5 | 200 | 55 | 1700 | 350 | 200 | 850-1100 | ||
SCB-300 | 60 | 0-9.5 | 300 | 60 | 1700 | 450 | 300 | 850-1100 | ||
SCB-400 | 60 | 0-9.5 | 400 | 70 | 1700 | 550 | 400 | 850-1100 | ||
SCB-500 | 60 | 0-9.5 | 500 | 85 | 1700 | 650 | 500 | 850-1100 | ||
SCB-200B | 60 | 0-9.5 | 200 | 90 | 2250 | 500 | 350 | 200 | 1450 | 950 |
SCB-300B | 60 | 0-9.5 | 300 | 110 | 2250 | 500 | 450 | 300 | 1450 | 950 |
SCB-400B | 60 | 0-9.5 | 400 | 120 | 2250 | 500 | 550 | 400 | 1450 | 950 |
SCB-500B | 60 | 0-9.5 | 500 | 145 | 2250 | 500 | 650 | 500 | 1450 | 950 |
SCB-200T | 180 | 0-9.5 | 200 | 97 | 2350 | 700 | 350 | 200 | 970 | |
SCB-300T | 180 | 0-9.5 | 300 | 112 | 2350 | 700 | 450 | 300 | 970 | |
SCB-400T | 180 | 0-9.5 | 400 | 127 | 2350 | 700 | 550 | 400 | 970 | |
SCB-500T | 180 | 0-9.5 | 500 | 150 | 2350 | 700 | 650 | 500 | 970 |
Model:Combination of Drying, Dehumidifying and Conveying
Model | Capacity (L) | Dry blower (m3/hr) | Power of heater (kw) | Power of dry blower (kw) | Power of regenerating blower (kw) | Power of air pump (kw) | Power of regenerating heater (kw) | Pipe diameter (mm) | Dimensions LxWxH |
SLH-40L/80 | 40 | 80 | 5 | 0.55 | 0.37 | 1.1 | 3 | 38 | 700x1200x1215 |
SLH-80L/80 | 80 | 80 | 5 | 0.55 | 0.37 | 1.1 | 3 | 38 | 700x1200x1215 |
SLH-120L/100 | 120 | 100 | 7 | 1.5 | 0.37 | 1.1 | 3.6 | 38 | 700x1200x1215 |
SLH-160L/100 | 160 | 100 | 9 | 1.5 | 0.37 | 1.1 | 3.6 | 38 | 800x1350x1300 |
SLH-230L/120 | 230 | 120 | 9 | 1.5 | 0.37 | 1.5 | 3.6 | 38 | 800x1350x1300 |
SLH-300L/150 | 300 | 150 | 12 | 1.5 | 0.55 | 1.5 | 4 | 38 | 900x1500x1450 |
SLH-380L/200 | 380 | 200 | 14.5 | 2.2 | 0.55 | 1.5 | 5 | 38 | 900x1500x1450 |
SLH-460L/300 | 460 | 300 | 14.5 | 3 | 0.75 | 1.5 | 5 | 38 | 1100x1650x1550 |
SLH-600L/400 | 600 | 400 | 18 | 4 | 0.75 | 2.2 | 7 | 38 | 1100x1650x1550 |
SLH-800L/500 | 800 | 500 | 24 | 5.5 | 1.1 | 2.2 | 7 | 51 | 1750x1900x1900 |
SLH-1000L/700 | 1000 | 700 | 24 | 7.5 | 1.5 | 2.2 | 9 | 51 | 1750x1900x1900 |
SLH-1200L/700 | 1200 | 700 | 30 | 7.5 | 1.5 | 2.2 | 9 | 51 | 1800x2200x2100 |
SLH-1300L/1000H | 1300 | 1000 | 36 | 4x2 | 2.2 | 3 | 12 | 51 | 2100x2200x2100 |
SLH-1600L/1000H | 1600 | 1000 | 42 | 4x2 | 2.2 | 3 | 12 | 51 | 2100x2200x2100 |
SLH-2000L/1500H | 2000 | 1500 | 42 | 5.5x2 | 2.2 | 5.5 | 12 | 51 | 2300x2400x2300 |
SLH-2600L/1500H | 2600 | 1500 | 60 | 5.5x2 | 2.2 | 5.5 | 12 | 51 | 2300x2400x2300 |
SLH-3300L/2000H | 3300 | 2000 | 60 | 7.5x2 | 3 | 7.5 | 18 | 51 | 2500x2600x2500 |
SLH-4000L/2000H | 4000 | 2000 | 80 | 7.5x2 | 3 | 7.5 | 18 | 51 | 2500x2600x2700 |
Model:One Piece Complete Type Autoloader
Model |
Motor (kw) |
Conveying Capacity (kg/hr) |
Conveying Height (m) |
Material Hopper Volume (L) |
Conveying Tube Calibre (mm) |
External Dimensions (cm) |
Weight (kg) |
SAL-300C |
1.1 | 250 | 4.5 | 6 | φ38 | 360x260x500 | 10 |
SAL-300CE |
1.1 | 250 | 4.5 | 6 | φ38 | 360x260x600 | 10 |
SAL-360 |
1.1 | 300 | 4.5 | 12 | φ38 | 320x260x570 | 12 |
SAL-360E |
1.1 | 300 | 4.5 | 12 | φ38 | 320x320x600 | 13 |
SAL-390 |
1.2 | 350 | 4.5 | 12 | φ38 | 400x300x500 | 19 |
SAL-390E |
1.2 | 350 | 4.5 | 12 | φ38 | 400x300x500 | 19 |
SAL-400 |
0.75 | 350 | 4.5 | 12 | φ38 | 400x300x500 | 25 |
Model:Color Dose Mixer
Model | Color Dose Mixer (single) | Color Dose Mixer (double) | |||||
SCM30-12 | SCM30-14 | SCM30-16 | SCM30-12DM | SCM30-14DM | SCM30-16DM | ||
Out put (kg/hr) | 0.3~8 | 0.5~16 | 1.1~30 | (0.3~8)x2 | (0.5~16)x2 | (1.1~30)x2 | |
Motor power (w) | 50 | 50 | 50 |
160 (50x2+60) |
160 (50x2+60) |
160 (50x2+60) |
|
Motor rotary speed (rpm) | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | |
Material barrel (L) | 10 | 10 | 10 | 10x2 | 10x2 | 10x2 | |
reduction ratio | 30:1 | 30:1 | 30:1 | 30:1/30:1 | 30:1/30:1 | 30:1/30:1 | |
Screw diameter (mm) | 12 | 14 | 16 | 2-12 | 2-14 | 2-16 | |
External (mm) | H | 520 | 520 | 520 | 600 | 600 | 600 |
W | 590 | 590 | 590 | 1000 | 1000 | 1000 | |
D | 355 | 355 | 355 | 355 | 355 | 355 | |
Weight (kg) | 16 | 16 | 16 | 30 | 30 | 30 |
Model:Hopper Dryer
Model |
Capacity (kg) |
Heater Power (kw) |
Blower Power (w) |
External Dimensions (LxWxH) |
Seat Dimensions (KxKxJ) |
Adaptable Injectioner (g) |
Weight (kg) |
SHD-15 | 15 | 2.7 | 120 | 660x360x800 | 120x120x50 | 30-60 | 28 |
SHD-25 | 25 | 3.2 | 120 | 725x405x950 | 150x150x60 | 30-60 | 38 |
SHD-50 | 50 | 4.2 | 180 | 840x490x1070 | 160x160x75 | 125-500 | 7 |
SHD-75 | 75 | 5 | 180 | 900x550x1175 | 160x160x75 | 500-1000 | 85 |
SHD-100 | 100 | 7 | 250 | 955x605x1410 | 200x200x90 | 1000-1500 | 95 |
SHD-150 | 150 | 9 | 250 | 960x610x1560 | 200x200x90 | 1500-2000 | 120 |
SHD-200 | 200 | 12 | 400 | 1230x770x1660 | 230x240x105 | 2000-2500 | 150 |
SHD-250 | 250 | 14.5 | 400 | 1235x775x1790 | 230x240x105 | 2500-3000 | 170 |
SHD-300 | 300 | 14.5 | 400 | 1335x870x1810 | 230x230x110 | 3000-4000 | 200 |
SHD-400 | 400 | 18 | 500 | 1360x915x1870 | 280x280x120 | 4000-6000 | 225 |
SHD-600 | 600 | 24 | 800 | 1360x950x2080 | 280x280x135 | 6000-8000 | 250 |
SHD-800 | 800 | 30 | 1100 | 1380x1150x2250 | 280x280x135 | 8000-10000 | 300 |
SHD-1000 | 1000 | 37 | 3000 | 1400x1200x2600 | 280x280x135 | 8000-12000 | 360 |
Model:Mold Temp. Controller
Model |
Max Temp. (℃) |
Heat (kw) |
Pump (kw) |
Flux (L/min) |
Heating Medium | Cooling Mode |
Mold Tie (Inch) |
External Dimension (LxWxH) |
Weight (kg) |
STC-6W | 95 | 6 | 0.37 | 45 | Water | Direct Cooling | 3/8x2x2 | 780x260x650 | 40 |
STC-9W | 95 | 9 | 0.75 | 58 | 3/8x4x2 | 780x260x650 | 45 | ||
STC-12W | 95 | 12 | 1.5 | 80 | 3/8x6x2 | 780x260x650 | 50 | ||
STC-18W | 95 | 9x2 | 1.5 | 200 | 3/8x6x2 | 900x400x810 | 55 | ||
STC-24W | 95 | 12x2 | 2.2 | 315 | 3/8x6x2 | 900x400x810 | 60 | ||
STC-6 | 160 | 6 | 0.37 | 45 | Oil | Indirect Cooling | 3/8x2x2 | 780x260x650 | 45 |
STC-9 | 160 | 9 | 0.75 | 56 | 3/8x4x2 | 780x260x650 | 50 | ||
STC-12 | 160 | 12 | 1.5 | 80 | 3/8x6x2 | 780x260x650 | 55 | ||
STC-18 | 160 | 9x2 | 1.5 | 200 | 3/8x6x2 | 900x400x810 | 60 | ||
STC-24 | 160 | 12x2 | 2.2 | 315 | 3/8x6x2 | 900x400x810 | 65 | ||
STCH-6W | 160 | 6 | 0.37 | 45 | Water | Indirect Cooling | 3/8x4x2 | 900x400x810 | 50 |
STCH-9W | 160 | 9 | 0.75 | 165 | 3/8x4x2 | 900x400x810 | 55 | ||
STCH-12W | 160 | 12 | 1.5 | 235 | 3/8x4x2 | 900x400x810 | 60 | ||
STCH-24W | 160 | 24 | 2.2 | 315 | 3/8x4x2 | 900x400x810 | 65 | ||
STC-6W-2D | 95 | 6x2 | 0.37x2 | 45x2 | Water | Direct Cooling | 3/8x2x2 | 900x400x810 | 60 |
STC-9W-2D | 95 | 9x2 | 0.75x2 | 56x2 | 3/8x4x2 | 900x400x810 | 65 | ||
STC-6-2D | 160 | 6x2 | 0.37x2 | 45x2 | Oil | Indirect Cooling | 3/8x2x2 | 900x400x810 | 70 |
STC-9-2D | 160 | 9x2 | 0.75x2 | 56x2 | 3/8x4x2 | 900x400x810 | 75 |
Model:Mixer
Model |
Motor Power (kw) |
Capacity (kg) |
Power (v) |
Mix Type |
External Dimensions (mm) |
Weight (kg) |
SST-50 | 1.5 | 50 | AC3 50/60HZ | Roll Type | 830x830x1120 | 130 |
SST-100 | 3 | 100 | AC3 50/60HZ | 1000x1000x1280 | 190 | |
SSB-50 | 1.5 | 50 | AC3 50/60HZ | Vane Type | 830x830x1120 | 130 |
SSB-100 | 3 | 100 | AC3 50/60HZ | 1000x1000x1280 | 190 | |
SSB-150 | 4 | 150 | AC3 50/60HZ | 1130x1130x1380 | 250 | |
SSB-200 | 5.5 | 200 | AC3 50/60HZ | 1200x1200x1500 | 320 | |
SSM-300 | 1.5 | 300 | AC3 50/60HZ | Screw Type | 1450x1100x2000 | 400 |
SSM-500 | 2.2 | 500 | AC3 50/60HZ | 1450x1100x2000 | 500 | |
SSM-1000 | 4 | 1000 | AC3 50/60HZ | 1580x1380x3100 | 750 | |
SSM-1500 | 5.5 | 1500 | AC3 50/60HZ | 1890x1680x3470 | 1000 | |
SSM-2000 | 7.5 | 2000 | AC3 50/60HZ | 2000x2000x3500 | 1300 |
Model:Immediately Recycling Crusher
Model |
Chamber Calibre (mm) |
Crush Capacity (kg/H) |
Rotating/Fixed Blade (pcs) | Rotational speed |
Motor (kw) |
Blower |
External Dimensions (LxWxH) |
Weight (kg) |
SG-2416-2B | 240x160 | 15-30 | / | 28 | 1.5 | 0.55 | 1020x400x1400 | 110 |
SG-2416-2C | 240x160 | 15-30 | / | 28 | 1.5 | / | 1020x400x1400 | 110 |
SG-2425-2B | 240x250 | 30-50 | / | 28 | 1.5 | 0.55 | 1020x400x1400 | 120 |
SG-2425-2C | 240x250 | 30-50 | / | 28 | 1.5 | / | 1020x400x1400 | 120 |
SG-2838-2B | 280x380 | 50-80 | / | 28 | 2.2 | 0.55 | 1200x500x1400 | 180 |
SG-2838-2C | 280x380 | 50-80 | / | 28 | 2.2 | / | 1200x500x1400 | 180 |
SG-180FET-2B | 200x180 | 30-50 | 9/2 | 280 | 1.5 | 0.55 | 1020x400x1115 | 120 |
SG-180FET-2C | 200x180 | 30-50 | 9/2 | 280 | 1.5 | / | 1020x400x1115 | 120 |
SG-240FET-2B | 200x240 | 50-80 | 12/2 | 280 | 1.5 | 0.55 | 1020x400x1115 | 160 |
SG-240FET-2C | 200x240 | 50-80 | 12/2 | 280 | 1.5 | / | 1020x400x1115 | 160 |
SG-300FET-2B | 200x300 | 50-100 | 15/2 | 280 | 2.2 | 0.55 | 1100x500x1200 | 200 |
SG-300FET-2C | 200x300 | 50-100 | 15/2 | 280 | 2.2 | / | 1100x500x1200 | 200 |
Model:Strong Crusher
Model |
Chamber Calibre (mm) |
Crush Capacity (kg/H) |
Rotating Blade (pcs) |
Fixed Blade (pcs) |
Motor (kw) |
External Dimension (LxWxH) |
Weight (kg) |
SG-230F | 200x230 | 100-150 | 3x2 | 2x1 | 4 | 920x610x1050 | 250 |
SG-300F | 200x300 | 150-200 | 3x3 | 2x1 | 5.5 | 950x740x1190 | 400 |
SG-400F | 235x400 | 200-250 | 3x4 | 2x1 | 7.5 | 980x840x1300 | 500 |
SG-500F | 290x500 | 300-350 | 3x5 | 2x2 | 11 | 1100x1020x1530 | 950 |
SG-600F | 320x600 | 350-450 | 3x6 | 2x2 | 15 | 1200x1110x1690 | 1300 |
SG-800F | 540x810 | 450-600 | 3x4 | 2x2 | 22 | 2200x1500x2300 | 2100 |
SG-1000F | 660x1000 | 600-1000 | 3x5 | 2x3 | 30 | 2300x1750x2650 | 2500 |
SG-1200F | 800x1200 | 800-1200 | 3x6 | 2x3 | 45 | 2700x2100x3100 | 3500 |
Model |
Chamber Calibre (mm) |
Crush Capacity (kg/H) |
Rotating Blade (pcs) |
Fixed Blade (pcs) |
Motor (kw) |
External Dimension (LxWxH) |
Weight (kg) |
SG-400JP(V) | 235x400 | 200-250 | 3x2 | 2x1 | 7.5 | 1250x850x1450 | 950 |
SG-500JP(V) | 290x500 | 300-350 | 3x2 | 2x2 | 11 | 1460x970x1660 | 1300 |
SG-600JV | 320x600 | 350-450 | 3x2 | 2x2 | 15 | 1650x1580x1820 | 2100 |
Model:Water-cooled Chiller
Model | SL-3A | SL-5A | SL-10A | SL-15A | SL-20A | SL-30A | SL-40A | SL-50A | SL-60A | ||
Refrigeration capacity | Kw | 10 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | |
Kcal/h | 7740 | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 12900 | 154800 | ||
Compressor | Input power | HP | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 |
Refrigerant | Type | R22 | |||||||||
Filling quantity | Kg | 1.5 | 2.5 | 5 | 7.5 | 10 | 12 | 18 | 30 | 35 | |
Water tank capacity | L | 60 | 90 | 180 | 270 | 350 | = | = | = | = | |
Evaporator Type | Serpentine pipe type Shell type | ||||||||||
Freeze water Pipe | 1" | 1" | 1.5“ | 2“ | 2“ | 3" | 3" | 3" | 4" | ||
Freeze water flow rate | L/min | 60 | 90 | 210 | 270 | 315 | |||||
M3/h | 3.6 | 5.4 | 11 | 16 | 16 | 16 | 23 | 28 | 33 | ||
Fan motor | Type | Axial folw type blower fan | |||||||||
Power | Kw | 0.45 | 0.45 | 0.45x2 | 0.65x2 | 0.65x2 | 0.65x4 | 0.65x4 | 1.1x2 | 1.8x4 | |
Safegurd | Protection of high & low pressure, Protection of high & low pressure, compressor overload compressor overload, pump overload pump overload, airfreezing, flow rate | ||||||||||
Power | AC3 + N + PE 50/60Hz | ||||||||||
Dimension (mm) | L | 750 | 1100 | 1450 | 2200 | 2200 | 2200 | 2500 | 2200 | 3000 | |
W | 680 | 680 | 790 | 1000 | 1320 | 1320 | 1200 | 2000 | 2200 | ||
H | 900 | 1100 | 1120 | 2100 | 2100 | 2180 | 2290 | 2180 | 2180 | ||
Weight | Kg | 100 | 160 | 300 | 700 | 750 | 1400 | 1600 | 2200 | 2400 |
Note:
The working conditions for refrigeration:
Freezing water inlet temperature is 12℃, and the outlet temperature is 7℃
Air side inlet (environmental temperature) is 35℃