DESCRIPTION | UNIT | BLAZE1800II-PET/500 | BLAZE1800II-PET/750 | BLAZE2200II-PET/750 | BLAZE2200II-PET/1250 | BLAZE2800II-PET/1250 |
CLAMPING UNIT | ||||||
Clamping Force | KN | 1800 | 1800 | 2200 | 2200 | 2800 |
Opening Stroke | mm | 430 | 430 | 490 | 490 | 560 |
Space Between Tie Bars (H×V) | mm | 520x470 | 520x470 | 580x530 | 580x530 | 630x580 |
Max. Mold Height | mm | 530 | 530 | 580 | 580 | 650 |
Min. Mold Height | mm | 180 | 180 | 200 | 200 | 270 |
Ejector Stroke | mm | 140 | 140 | 150 | 150 | 160 |
Ejector Force | KN | 45 | 45 | 62 | 62 | 133 |
INJECTION UNIT | ||||||
Screw Diameter | mm | 50 | 55 | 55 | 65 | 65 |
Screw L:D Ratio | L/D | 25 | 25 | 25 | 25 | 25 |
Shot Volume | cm3 | 477 | 706 | 706 | 1,154 | 1,154 |
Shot Weight (Pet) | g | 516 | 763 | 763 | 1252 | 1252 |
Injection Pressure | Bar | 1456 | 1508 | 1508 | 1567 | 1567 |
Plasticizing Capacity | g/s | 35 | 42 | 52 | 60 | 75 |
Max. Screw Speed | r/min | 150 | 122 | 150 | 105 | 125 |
OTHERS | ||||||
Max. Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 |
Pump Motor Power | kw | 23 | 23 | 28.7 | 28.7 | 36.7 |
Heating Capacity | kw | 18.5 | 18.5 | 18.5 | 25.6 | 25.6 |
Number Of Temp Zones | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | |
Oil Tank Capacity | L | 300 | 300 | 300 | 380 |
520 |
Machine Dimensions (L×W×H) | m | 5.7x1.4x2.2 | 5.7x1.4x2.2 | 5.7x1.4x2.2 | 6.1x1.6x2.2 | 7.1x1.8x2.3 |
Machine Weight | ton | 5.6 | 6 | 7.8 | 8.2 | 10.1 |
Platen Dimensions Moving platen |
||||||
Platen Dimensions Mounting hole for robot/sprue picker top view from fixed platen |
DESCRIPTION | UNIT | BLAZE2800II-PET/1900 | BLAZE3500II-PET/1900 | BLAZE3500II-PET/3500 | BLAZE5500II-PET/3500 | BLAZE5500II-PET/7000 |
CLAMPING UNIT | ||||||
Clamping Force | KN | 2800 | 3500 | 3500 | 5500 | 5500 |
Opening Stroke | mm | 560 | 670 | 670 | 900 | 900 |
Space Between Tie Bars (H×V) | mm | 630x580 | 730x680 | 730x680 | 880x820 | 880x820 |
Max. Mold Height | mm | 650 | 700 | 800 | 900 | 900 |
Min. Mold Height | mm | 270 | 280 | 450 | 450 | 450 |
Ejector Stroke | mm | 160 | 180 | 180 | 180 | 180 |
Ejector Force | KN | 133 | 133 | 133 | 133 | 133 |
INJECTION UNIT | ||||||
Screw Diameter | mm | 75 | 75 | 95 | 95 | 125 |
Screw L:D Ratio | L/D | 25 | 25 | 25 | 25 | 25 |
Shot Volume | cm3 | 1,759 | 1,759 | 3,298 | 3,298 | 6,520 |
Shot Weight (Pet) | g | 1900 | 1900 | 3562 | 3562 | 7040 |
Injection Pressure | Bar | 1523 | 1523 | 1428 | 1428 | 1350 |
Plasticizing Capacity | g/s | 83 | 105 | 150 | 150 | 250 |
Max. Screw Speed | r/min | 86 | 105 | 86 | 86 | 56 |
OTHERS | ||||||
Max. Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 |
Pump Motor Power | kw | 36.7 | 39.4 | 65 | 65 | 80 |
Heating Capacity | kw | 36.6 | 44.6 | 55 | 55 | 75 |
Number Of Temp Zones | 5+1 | 6+1 | 6+1 | 6+1 | 6+1 | |
Oil Tank Capacity | L | 520 | 550 | 800 | 800 | 1000 |
Machine Dimensions (L×W×H) | m | 7.1x1.8x2.3 | 8.5x2.1x2.5 | 9.0x2.0x2.2 | 9.0x2.0x2.2 | 11.2x2.2x2.2 |
Machine Weight | ton | 10.6 | 13.3 | 15.1 | 22.2 | 27.5 |
Platen Dimensions Moving platen |
||||||
Platen Dimensions Mounting hole for robot/sprue picker top view from fixed platen |
Advantages Of Leadway Technology In PET Series