0086-18969867076
sales@fuhrung.com

Strong crusher for china injection machines

Download PDF Submit your Inquiry

Specifications

Model Chamber Calibre
(mm)
Crush Capacity
(kg/H)
Rotating Blade
(pcs)
Fixed Blade
(pcs)
Motor
(kw)
External Dimension
(LxWxH)
Weight
(kg)
SG-230F 200x230 100-150 3x2 2x1 4 920x610x1050 250
SG-300F 200x300 150-200 3x3 2x1 5.5 950x740x1190 400
SG-400F 235x400 200-250 3x4 2x1 7.5 980x840x1300 500
SG-500F 290x500 300-350 3x5 2x2 11 1100x1020x1530 950
SG-600F 320x600 350-450 3x6 2x2 15 1200x1110x1690 1300
SG-800F 540x810 450-600 3x4 2x2 22 2200x1500x2300 2100
SG-1000F 660x1000 600-1000 3x5 2x3 30 2300x1750x2650 2500
SG-1200F 800x1200 800-1200 3x6 2x3 45 2700x2100x3100 3500

Specifications

Model Chamber Calibre
(mm)
Crush Capacity
(kg/H)
Rotating Blade
(pcs)
Fixed Blade
(pcs)
Motor
(kw)
External Dimension
(LxWxH)
Weight
(kg)
SG-400JP(V) 235x400 200-250 3x2 2x1 7.5 1250x850x1450 950
SG-500JP(V) 290x500 300-350 3x2 2x2 11 1460x970x1660 1300
SG-600JV 320x600 350-450 3x2 2x2 15 1650x1580x1820 2100